Most Recent Affton Homes For Sale
| View All Affton Homes For Sale | ||
|
9802 Tesson Ferry Rd, Affton, MO 63123 | $263,000 4 beds 3 baths |
|
9513 Dorisann Ct, Affton, MO 63123 | $38,000 2 beds 2 baths |
|
8011 Crestway Ave, Affton, MO 63123 | $164,500 3 beds 2 baths |
Real Estate Resources |
Affton Apartments
There are 135 apartments found in and near the Affton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings