Most Recent Affton Homes For Sale
| View All Affton Homes For Sale | ||
|
6716 Highland House Ct, Affton, MO 63123 | $269,900 |
|
8739 Brenda Ave, Affton, MO 63123 | $154,900 3 beds, 2 baths |
|
7123 Craighill Dr, Affton, MO 63123 | $160,000 2 beds, 2 baths |
Real Estate Resources |
Affton Apartments
There are 79 apartments found in and near the Affton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings